Related news release: Gov. Nixon announces awards of more than $817,000 to state and local law enforcement agencies across Missouri
The table below includes the recipient law enforcement agencies and the items for which grant funding will be used.
| Agency | Vehicles | Light Bars/ Lights |
Siren Box | Flashlights | Ballistic Vests | Protective Clothing | In-Car Cameras | Radios/ Repeaters |
Cages/ Partitions |
Trauma Kits | Miscellaneous | Grant Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian, City of | 3 | 4 | 8 | $9,000 | ||||||||
| Arnold, City of | 25 | 2 | $9,000 | |||||||||
| Atchison, County of | 7 | $8,033 | ||||||||||
| Audrain, County of | 3 | $8,964 | ||||||||||
| Auxvasse, City of | 2 | 2 | 1 | $8,032 | ||||||||
| Bellafontaine Neighbors, City of | 120 | $9,000 | ||||||||||
| Bernie, City of | 2 | $9,991 | ||||||||||
| Beverly Hills, City of | 16 | $8,579 | ||||||||||
| Bolivar, City of | 21 | 25 | $8,186 | |||||||||
| Bollinger, County of | 2 | $8,091 | ||||||||||
| Breckenridge Hills, City | 2 | $9,000 | ||||||||||
| Brookfield, City of | 12 | 2 | $3,956 | |||||||||
| Butler , City of | 14 | $8.100 | ||||||||||
| California, City of | 2 | $9,991 | ||||||||||
| Callaway, County of | 11 | $9,000 | ||||||||||
| Carroll, County of | 4 | 6 | $4,176 | |||||||||
| Carterville, City of | 4 | 6 | 1 | 1 | 35 | $6,858 | ||||||
| Cassville, City of | 2 | 1 | $6,448 | |||||||||
| Charlack, City of | 19 | 3 | 11 | $3,608 | ||||||||
| Chillicothe, City of | 2 | $9,000 | ||||||||||
| Cooper, County of | 7 | $9,000 | ||||||||||
| Corder, City of | 1 | $9,000 | ||||||||||
| Crane, City of | 1 | $9,000 | ||||||||||
| Crestwood, City of | 56 | 8 | $7,343 | |||||||||
| Daviess, County of | 3 | 3 | $4,541 | |||||||||
| Dent, County of | 14 | 14 | $7,555 | |||||||||
| Doniphan, City of | 12 | $9,000 | ||||||||||
| Dunklin, County of | 3 | 2 | 2 | 2 | $6.088 | |||||||
| Eldon, City of | 2 | 1 | 1 | $6,470 | ||||||||
| Eureka, City of | 5 | $8,775 | ||||||||||
| Excelsior Springs, City | 8 | $8,962 | ||||||||||
| Ferrelview, Village of | 8 | 1 | 1 | 5 | 2 | 1 | $8.990 | |||||
| Fredricktown, City of | 1 | 4 | 3 | 13 | $8,356 | |||||||
| Fulton, City of | 1 | $5,954 | ||||||||||
| Gallatin, City of | 2 | 4 | 4 | 1 | $6,233 | |||||||
| Garden City, City of | 2 | 4 | 2 | $1,861 | ||||||||
| Glasgow, City of | 6 | $5,940 | ||||||||||
| Glendale, City of | 2 | 2 | 5 | $5,805 | ||||||||
| Greenfield, City of | 4 | 1 | 3 | 3 | 2 | 6 | $8,959 | |||||
| Hardin, City of | 9 | $8,942 | ||||||||||
| Harrisonville, City of | 1 | 23 | 5 | 1 | $8,436 | |||||||
| Hayti, City of | 3 | 10 | 6 | 18 | $7,663 | |||||||
| Hickory, County of | 14 | $6,372 | ||||||||||
| Hillsboro, city of | 7 | 2 | 20 | $4,104 | ||||||||
| Holden, City of | 1 | 4 | 2 | $8,424 | ||||||||
| Holts Summit, City of | 14 | $8,413 | ||||||||||
| Jamestown, City of | 1 | 1 | 1 | 1 | $2,796 | |||||||
| Kimberling, City of | 1 | $9,000 | ||||||||||
| Lake Lotawana, City of | 2 | 5 | $2,318 | |||||||||
| Laurie, City of | 1 | $7,854 | ||||||||||
| Lawrence, County of | 3 | 3 | 6 | 3 | $8,068 | |||||||
| Lawson, City of | 1 | 4 | 1 | 10 | 1 | 4 | $3.671 | |||||
| Lebanon, City of | 30 | 7 | $4,347 | |||||||||
| Licking, City of | 6 | $1,561 | ||||||||||
| Lincoln University | 1 | $4,766 | ||||||||||
| Linn Creek, City of | 1 | $9,000 | ||||||||||
| Livingston, County of | 1 | $9,000 | ||||||||||
| Louisiana, City of | 5 | 20 | $9,000 | |||||||||
| Madison, County of | 5 | 5 | 5 | 40 | $8,023 | |||||||
| Maplewood, City of | 6 | $8,067 | ||||||||||
| Maries, County of | 4 | $9,000 | ||||||||||
| Marshall, City of | 12 | $8,192 | ||||||||||
| Merriam Woods, Village of | 1 | 1 | $1,930 | |||||||||
| Milan, City of | 1 | 2 | $3,425 | |||||||||
| Monett, City of | 4 | 10 | 34 | $7,644 | ||||||||
| Monroe, City of | 1 | $9,000 | ||||||||||
| Monroe, County of | 8 | 3 | $6,534 | |||||||||
| Montgomery, City of | 1 | $9,000 | ||||||||||
| Moscow Mills, City of | 2 | 10 | $3,942 | |||||||||
| Mound City, City of | 5 | $8,717 | ||||||||||
| Nevada, City of | 36 | 16 | $9,000 | |||||||||
| O'Fallon, City of | 1 | $1,166 | ||||||||||
| Oak Grove, City of | 2 | $7,602 | ||||||||||
| Odessa, City of | 1 | $2,860 | ||||||||||
| Oregon, County of | 5 | $7,409 | ||||||||||
| Orongo, City of | 4 | 5 | 2 | $8,615 | ||||||||
| Osage Beach, City of | 7 | $8,122 | ||||||||||
| Overland, City of | 3 | 1 | $8,618 | |||||||||
| Ozark, County of | 3 | $8,100 | ||||||||||
| Pacific, City of | 8 | $8,762 | ||||||||||
| Pemiscot County of | 24 | 3 | 4 | $7,268 | ||||||||
| Perry, County of | 6 | $8,690 | ||||||||||
| Pike, County of | 3 | $8,072 | ||||||||||
| Platte City, City of | 3 | $7,682 | ||||||||||
| Platte, County of | 7 | $8,978 | ||||||||||
| Plattsburg, City of | 6 | $1,422 | ||||||||||
| Pleasant Valley, City of | 8 | 9 | $5,339 | |||||||||
| Polk, County of | 12 | $8,640 | ||||||||||
| Potosi, City of | 6 | $8,905 | ||||||||||
| Randolph, City of | 2 | 8 | 2 | 2 | $6,462 | |||||||
| Ray, County of | 1 | $9,000 | ||||||||||
| Republic, City of | 5 | $9,000 | ||||||||||
| Riverside, City of | 1 | $6,041 | ||||||||||
| Rock Hill, City of | 6 | 7 | $8,447 | |||||||||
| Rogersville, City of | 8 | $1,811 | ||||||||||
| Salisbury, City of | 1 | 4 | $8,047 | |||||||||
| Smithville, City of | 3 | $4,651 | ||||||||||
| State of MO - MHSP | 212 | $8,968 | ||||||||||
| Ste. Genevieve, City of | 10 | 10 | $5,139 | |||||||||
| Stoddard, County of | 7 | 4 | 13 | $7,973 | ||||||||
| Stover, City of | 3 | 12 | 4 | $5,777 | ||||||||
| Sturgeon, City of | 1 | $446 | ||||||||||
| Sullivan, City of | 2 | 3 | $7,851 | |||||||||
| Sunrise Beach, Village | 4 | 2 | 2 | 1 | 6 | $3,928 | ||||||
| Town and Country, City | 16 | $9,000 | ||||||||||
| Vandalia, City of | 8 | $8,740 | ||||||||||
| Vernon, County of | 30 | 13 | $6,309 | |||||||||
| Versailles, City of | 2 | 3 | 3 | $8,585 | ||||||||
| Warren, County of | 5 | 5 | $8,694 | |||||||||
| Warson Woods, City of | 1 | $1,688 | ||||||||||
| Washington, City of | 2 | $8,991 | ||||||||||
| Waynesville, City of | 9 | 1 | $9,000 | |||||||||
| Weatherby Lake, City of | 1 | $8,721 | ||||||||||
| Webb City, City of | 4 | 20 | 10 | $4,548 | ||||||||
| Webster Groves, City of | 5 | $7,249 | ||||||||||
| Willard, City of | 2 | $6,671 | ||||||||||
| TOTALS | 8 | 153 | 39 | 155 | 87 | 433 | 40 | 194 | 86 | 9 | 506 | $817,235 |
Read related news release: Gov. Nixon announces awards of more than $817,000 to state and local law enforcement agencies across Missouri